(Created by Jitendra Bhinda)
Disclaimer:
This calculator is for illustrative and educational purposes only. Calculations are based on a simplified model and sample pay matrix. Always consult official Railway Board orders and your administration for accurate pay fixation. This tool does not constitute financial advice.
Pay | Level | Date |
---|---|---|
Pay | Level | Date | Remarks |
---|---|---|---|
Pay in Lower Grade after Notional Increment (for Fixation) | |||
Fixed Pay in Higher Grade | |||
Pay after 1st Increment in Higher Grade (New DNI) | |||
Pay after 2nd Increment in Higher Grade |
Pay | Level | Date |
---|---|---|
Pay | Level | Date | Remarks |
---|---|---|---|
Pay Drawn in Interim Period (DOP to Old DNI) | |||
1. Pay after Annual Increment (in Lower Grade) | |||
2. Pay after Promotion Benefit (for Fixation) | |||
Fixed Pay in Higher Grade | |||
Pay after 1st Increment in Higher Grade (New DNI) | |||
Pay after 2nd Increment in Higher Grade |