Created by Jitendra Bhinda/DRM Office Jodhpur
Disclaimer:
This calculator is for illustrative and educational purposes only. Calculations are based on a simplified model and sample pay matrix. Always consult official Railway Board orders and your administration for accurate pay fixation. This tool does not constitute financial advice.
Pay | Level | Date |
---|---|---|
Pay | Level | Date | Remarks |
---|---|---|---|
Pay after Notional Increment (for Fixation) | |||
Fixed Pay in Higher Grade | |||
Pay after 1st Increment (New DNI) | |||
Pay after 2nd Increment |
Pay | Level | Date | Remarks |
---|---|---|---|
Provisional Pay (DOP to Old DNI-1) | |||
Pay after Inc in Lower Grade (for Fixation) | |||
Final Fixed Pay in Higher Grade | |||
Pay after 1st Increment (New DNI) | |||
Pay after 2nd Increment |